HOME > Corporate Information > Financial Performance
Consolidated results
(From January 1, 2010 to December 31, 2010)
(Unit: million yen)
| Item | Amount | Ratio of sales | Year-on-year | |
|---|---|---|---|---|
| Sales | 1,440,852 | - | 100.9% | |
| (Food) | 717,655 | (49.8%) | 101.0% | |
| (Alcoholic beverages) | 641,842 | (44.5%) | 101.3% | |
| (Others) | 81,354 | (5.7%) | 97.9% | |
| Gross profit on sales | 118,665 | 8.24% | 98.6% | |
| Selling, general and administrative expenses | 106,832 | 7.41% | 98.7% | |
| Operating income | 11,832 | 0.82% | 97.6% | |
| Ordinary income | 13,008 | 0.90% | 95.9% | |
| Current net income | 7,924 | 0.55% | 118.4% | |
Sales by category
(From January 1, 2010 to December 31, 2010)
(Unit: million yen)
| Category | Sales | Composition ratio | Year-on-year | |
|---|---|---|---|---|
| Processed food | 550,879 | 38.2% | 99.5% | |
| Frozen/chilled products | 132,210 | 9.2% | 106.7% | |
| Confections | 34,565 | 2.4% | 104.9% | |
| Total of food products | 717,655 | 49.8% | 101.0% | |
| Alcoholic beverages | 276,252 | 19.2% | 100.3% | |
| Beer | 220,625 | 15.3% | 102.0% | |
| Beer-flavored alcoholic beverages | 144,964 | 10.1% | 102.0% | |
| Total of alcoholic beverages | 641,842 | 44.5% | 101.3% | |
| Total of others | 81,354 | 5.7% | 97.9% | |
| Total | 1,440,852 | 100.0% | 100.9% | |
